Great Salt Plains Lake Weather Center
|
|
|
Humidity
18%
|
Pressure
30.09"
|
Wind
14.3
mph (NNE)
|
|
Dew Point
4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 40°F | 40°F | 39°F | 40°F | 43°F | 46°F | 47°F | 49°F | 49°F | 52°F | 50°F | 46°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 36°F | 40°F | 44°F | 48°F | 50°F | 52°F | 52°F | 50°F | 47°F | 44°F | 40°F | 37°F | 34°F | 32°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F |
| Feels Like | 31°F | 33°F | 32°F | 32°F | 33°F | 36°F | 40°F | 42°F | 44°F | 45°F | 49°F | 48°F | 42°F | 36°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 30°F | 34°F | 39°F | 45°F | 47°F | 49°F | 49°F | 48°F | 41°F | 37°F | 31°F | 27°F | 24°F | 21°F | 17°F | 15°F | 14°F | 14°F | 12°F | 12°F |
| Cloudiness | 41% | 41% | 53% | 60% | 72% | 83% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 97% | 19% | 42% | 28% | 21% | 17% | 14% | 28% | 36% | 24% | 18% | 15% | 12% | 3% | 5% | 7% | 8% | 9% | 8% | 7% | 6% | 6% | 6% | 6% | 6% | 7% | 7% | 7% | 7% | 11% | 10% | 12% | 11% | 10% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 27% | 18% | 27% | 36% | 45% | 52% | 59% | 57% | 56% | 54% | 55% | 56% | 62% | 65% | 67% | 68% | 71% | 73% | 75% | 77% | 76% | 75% | 76% | 77% | 78% | 80% | 81% | 82% | 73% | 66% | 60% | 55% | 52% | 51% | 54% | 59% | 64% | 64% | 63% | 62% | 57% | 56% | 65% | 68% | 65% | 64% | 61% | 58% |
| Dew Point | 11°F | 4°F | 11°F | 16°F | 22°F | 27°F | 31°F | 32°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 35°F | 33°F | 28°F | 25°F | 20°F | 18°F | 18°F | 17°F | 15°F | 14°F | 12°F | 11°F |
| Pressure | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.3" | 30.36" | 30.45" | 30.47" | 30.53" | 30.59" | 30.62" | 30.62" | 30.65" | 30.68" | 30.68" |
| Wind Speed | 16.2 mph | 14.3 mph | 12 mph | 10.5 mph | 12.1 mph | 14.1 mph | 14 mph | 12.8 mph | 11.6 mph | 11.1 mph | 10.1 mph | 9.1 mph | 8.1 mph | 7.3 mph | 6.2 mph | 6.4 mph | 6.2 mph | 6.2 mph | 6.3 mph | 6.2 mph | 6.1 mph | 7.2 mph | 6.6 mph | 5.5 mph | 5.7 mph | 6.5 mph | 7.4 mph | 6.7 mph | 7.6 mph | 8.6 mph | 9.4 mph | 6.9 mph | 5.1 mph | 4.8 mph | 9 mph | 11.3 mph | 12.3 mph | 14.9 mph | 19.2 mph | 17.4 mph | 16.8 mph | 15.6 mph | 14.5 mph | 14.1 mph | 13.2 mph | 12.6 mph | 13.1 mph | 13.4 mph |
| Wind Direction |
![]() 23° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 91° E | ![]() 99° E | ![]() 114° ESE | ![]() 122° ESE | ![]() 149° SSE | ![]() 156° SSE | ![]() 140° SE | ![]() 131° SE | ![]() 119° ESE | ![]() 137° SE | ![]() 120° ESE | ![]() 122° ESE | ![]() 136° SE | ![]() 149° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 70° ENE | ![]() 44° NE | ![]() 37° NE | ![]() 38° NE | ![]() 39° NE | ![]() 39° NE | ![]() 38° NE | ![]() 35° NE | ![]() 29° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clouds |
52 °F
|
37 °F
|
0% |
57% |
|
Saturday
Dec 13 |
Clear |
52 °F
|
28 °F
|
0% |
55% |
|
Sunday
Dec 14 |
Clear |
36 °F
|
23 °F
|
0% |
35% |
|
Monday
Dec 15 |
Clouds |
57 °F
|
29 °F
|
0% |
52% |
|
Tuesday
Dec 16 |
Clouds |
62 °F
|
43 °F
|
0% |
57% |
|
Wednesday
Dec 17 |
Clouds |
66 °F
|
46 °F
|
0% |
40% |
|
Thursday
Dec 18 |
Clouds |
67 °F
|
53 °F
|
0% |
73% |
|
Friday
Dec 19 |
Rain |
65 °F
|
48 °F
|
100% |
57% |
|
Saturday
Dec 20 |
Clouds |
59 °F
|
49 °F
|
80% |
62% |
|
Sunday
Dec 21 |
Clouds |
57 °F
|
48 °F
|
0% |
66% |
|
Monday
Dec 22 |
Clouds |
74 °F
|
49 °F
|
0% |
53% |
|
Tuesday
Dec 23 |
Clouds |
55 °F
|
38 °F
|
0% |
69% |
|
Wednesday
Dec 24 |
Clouds |
41 °F
|
32 °F
|
0% |
50% |
|
Thursday
Dec 25 |
Rain |
55 °F
|
38 °F
|
100% |
76% |
|
Friday
Dec 26 |
Clouds |
54 °F
|
37 °F
|
0% |
36% |
|
Saturday
Dec 27 |
Clouds |
45 °F
|
31 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Great Salt Plains Lake News Great Salt Plains Lake Photos Great Salt Plains Lake Videos |

Login























